Kent Potters' Association Glaze Database
| Glaze Database | Glaze Calculator | Picture Gallery | KPA Shop | Events | Contact us |
Stoneware Glazes
(1250°C and above)
| Gumbo Base Glaze from Australia | |||||||||
| Submitted by | Jane Gibson | ||||||||
| Recipe |
|
||||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.7 : 3.14 | ||||||||
| Application and Firing | This looks just like cracked mud! Fire cone 9-10. Add oxides for colour: Cobalt 1/4 -1/2 %, Red iron-2-10%, Copper 2-10% | ||||||||
| Credits etc | |||||||||
| Matt 'Stony Finish' Glaze | |||||||||
| Submitted by | Keith Booth | ||||||||
| Recipe |
|
||||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.6 : 1.6 | ||||||||
| Application and Firing | This glaze gives the white stony finish used on his 'Rock Pots'. Matures at 1280°C. | ||||||||
| Credits etc | |||||||||
| Tenmoku | |||||||||
| Submitted by | Martin Lake | ||||||||
| Recipe |
|
||||||||
| Formula | Seger formula from the Glaze Calculator | ||||||||
| Application and Firing | Broken shiny tenmoku in reduction at 1280°C | ||||||||
| Credits etc | Emmanuel Cooper "Cooper's Book of Glaze Recipes" | ||||||||
| Orange-brown (Shino red) | |||||||||||||
| Submitted by | David C White | ||||||||||||
| Recipe |
|
||||||||||||
| Formula | Unknown, as no analysis is available for Cliffe clay | ||||||||||||
| Application and Firing | Apply thinly and fire in reduction to 1260-1280°C (Orton cone 9) | ||||||||||||
| Credits etc | |||||||||||||
| Ash and Clay Glaze | |||||||
| Submitted by | David Melville | ||||||
| Recipe |
|
||||||
| Formula | Unknown, as no analysis is available for Sheppy clay | ||||||
| Application and Firing | No details supplied | ||||||
| Credits etc | |||||||
| Porcelain Glaze | |||||||||||||||
| Submitted by | Doris Mitchell | ||||||||||||||
| Recipe |
|
||||||||||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.4 : 3.71 | ||||||||||||||
| Application and Firing | I use this glaze a lot but despite the 3% Bentonite it settles badly. On a good day it gives a very smooth finish, from buttery to high gloss. | ||||||||||||||
| Credits etc | Originally a Nigel Wood recipie which I have modified | ||||||||||||||
| Porcelain Glaze | |||||||||||||||
| Submitted by | Doris Mitchell | ||||||||||||||
| Recipe |
|
||||||||||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.4 : 3.71 | ||||||||||||||
| Application and Firing | I use this glaze a lot but despite the 3% Bentonite it settles badly. On a good day it gives a very smooth finish, from buttery to high gloss. | ||||||||||||||
| Credits etc | Originally a Nigel Wood recipie which I have modified | ||||||||||||||
| Raw Glazing Base Glaze | |||||||||||||
| Submitted by | Nelly Harris | ||||||||||||
| Recipe |
|
||||||||||||
| Formula | Seger formula from the Glaze Calculator | ||||||||||||
| Application and Firing | More interesting when applied over coloured slips. Suitable for raw glazing in an electric kiln up to 1250°C | ||||||||||||
| Credits etc | |||||||||||||
| Copper Red (reduction) | |||||||||||
| Submitted by | Louise Hummerstone | ||||||||||
| Recipe |
|
||||||||||
| Formula | Seger formula from the Glaze Calculator | ||||||||||
| Application and Firing | Reduction firing to 1280°C | ||||||||||
| Credits etc | Janice Tchalenko | ||||||||||
| Opaque Stoneware cone 8-9 | |||||||
| Submitted by | Kazumi Harnett | ||||||
| Recipe |
|
||||||
| Formula | Seger formula from the Glaze Calculator | ||||||
| Application and Firing | Semi opaque, smooth surface. Apply thinly. Good over coloured slips. Fire cone 8-9. | ||||||
| Credits etc | from City Lit | ||||||