Kent Potters' Association Glaze Database
| Glaze Database | Glaze Calculator | Picture Gallery | KPA Shop | Events | Contact us |
Earthenware Glazes
(1000°C to 1150°C)
| Clear Alkaline Glaze | |||||||||
| Submitted by | Jane Bridger | ||||||||
| Recipe |
|
||||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.18 : 1.26 | ||||||||
| Application and Firing | With the addition of 2% copper carbonate the glaze becomes a bright greenish turqouise, which is clear, glossy and stable. With the addition of 1% cobalt oxide, 2.5% tin oxide, 2.5% titanium and 0.5% copper oxide the glaze becomes a medium blue and opaque. For a dark blue transparent, add 2% cobalt. These glazes fire to 1100°C. in an electric kiln, preferably with a 45 minute soak at top temperature. The turquoise glaze is the one that I use for my pots with the black fish. | ||||||||
| Credits etc | This glaze was originally gleaned from a book and the potter who subscribed it was John Solly. | ||||||||
| Clear Lead Glaze | |||||||
| Submitted by | Jean McCree | ||||||
| Recipe |
|
||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.33 : 2.65 | ||||||
| Application and Firing | A stable, craze resistant clear gloss with a firing range of 1080°C to 1100°C. Jean uses this on non-food bearing surfaces. | ||||||
| Credits etc | Tunbridge Wells Adult Education Centre | ||||||
| High-fired earthenware base transparent | |||||||||
| Submitted by | Peter Hackford | ||||||||
| Recipe |
|
||||||||
| Formula | Seger formula from the Glaze Calculator 1 : 0.35 : 2.73 | ||||||||
| Application and Firing | A dependable base glaze, 1080°C to 1140°C. Add 5% Red Iron Oxide for honey, or 5% Tin oxide for white. | ||||||||
| Credits etc | John Solly | ||||||||
| Transparent 1060 - 1160 °C | |||||||||||
| Submitted by | Eva Blume | ||||||||||
| Recipe |
|
||||||||||
| Formula | Seger formula from the Glaze Calculator | ||||||||||
| Application and Firing | This glaze is very shiny but crazes easily. It needs to be put on very thinly and fires best at higher temperatures. I use the glaze on its own or as a base glaze with added colouring oxides or stains. Range: 1060 - 1160 °C | ||||||||||
| Credits etc | |||||||||||